| Vista Normal | Vista Estadistica | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de NASDAQ FINANCIAL
Listado de empresas
| Alterra Capital Ho | 22,6800 | -1,65% | -0,38 | 23,0100 | 22,6000 | 408.118 | 18/05/12 22:00 |
| Am Natl Ins Co | 67,6300 | -1,43% | -0,98 | 69,2230 | 67,6000 | 12.917 | 18/05/12 22:00 |
| American Cptl | 8,7200 | -3,96% | -0,36 | 9,1400 | 8,6300 | 7.434.146 | 18/05/12 22:00 |
| Arch Cap Grp | 38,4200 | -1,89% | -0,74 | 39,3100 | 38,2300 | 682.556 | 18/05/12 22:00 |
| Argo Grp Intl Hdgs | 28,2900 | -1,26% | -0,36 | 28,5500 | 28,2800 | 77.592 | 18/05/12 22:00 |
| Assd Banc-corp | 12,4500 | -1,43% | -0,18 | 12,7700 | 12,4300 | 1.289.560 | 18/05/12 22:00 |
| Bancfirst | 37,7200 | -1,00% | -0,38 | 38,3900 | 37,5300 | 21.352 | 18/05/12 22:00 |
| Bank Mutual Corp | 3,4400 | -0,86% | -0,03 | 3,5300 | 3,4400 | 256.465 | 18/05/12 22:00 |
| Bok Financial | 55,5400 | -0,48% | -0,27 | 56,3000 | 55,4000 | 57.907 | 18/05/12 22:00 |
| Brookline Bancorp | 8,9600 | -0,44% | -0,04 | 9,0400 | 8,9100 | 494.211 | 18/05/12 22:00 |
| Cathay General Bcp | 15,6700 | -1,38% | -0,22 | 16,1400 | 15,6300 | 322.054 | 18/05/12 22:00 |
| Charles Schwab | 12,3300 | -1,91% | -0,24 | 12,6500 | 12,2800 | 13.714.780 | 18/05/12 22:15 |
| Chemical Financial | 20,9100 | -1,09% | -0,23 | 21,4600 | 20,7900 | 80.030 | 18/05/12 22:00 |
| Cincinnati Financl | 34,2200 | -1,21% | -0,42 | 34,7950 | 34,1100 | 1.021.172 | 18/05/12 22:00 |
| Citizens Repub Bcp | 15,7100 | -0,82% | -0,13 | 16,1300 | 15,5000 | 180.287 | 18/05/12 22:00 |
| City Holding Co | 32,3800 | -0,37% | -0,12 | 32,7200 | 32,0500 | 62.879 | 18/05/12 22:00 |
| Commerce Bancshare | 37,8800 | -0,68% | -0,26 | 38,5250 | 37,8600 | 300.753 | 18/05/12 22:00 |
| Compucredit Holdgs | 4,8100 | -8,56% | -0,45 | 5,1900 | 4,7209 | 35.633 | 18/05/12 22:00 |
| Credit Acceptance | 86,0900 | 1,67% | 1,41 | 87,0600 | 84,8100 | 31.935 | 18/05/12 22:00 |
| Cvb Financial | 10,7300 | -0,74% | -0,08 | 10,9800 | 10,7200 | 452.938 | 18/05/12 22:00 |
| Dfc Global | 15,5700 | 0,00% | 0,00 | 15,6600 | 15,3400 | 705.712 | 18/05/12 22:00 |
| Dime Community | 13,5000 | -0,37% | -0,05 | 13,6800 | 13,3800 | 99.099 | 18/05/12 22:00 |
| E Trade Financial | 8,4600 | -1,63% | -0,14 | 8,7300 | 8,4100 | 4.834.541 | 18/05/12 22:00 |
| East-west Bancorp | 21,2700 | -1,25% | -0,27 | 21,7200 | 21,2200 | 1.073.753 | 18/05/12 22:00 |
| Elbit Imaging | 2,3300 | 0,00% | 0,00 | 2,3300 | 2,1210 | 1.686 | 18/05/12 20:14 |
| Erie Indemnity-a | 69,9800 | -0,04% | -0,03 | 70,5000 | 69,9700 | 55.900 | 18/05/12 22:00 |
| Fifth Third Bancor | 13,3450 | 0,41% | 0,06 | 13,4300 | 13,2500 | 13.191.927 | 18/05/12 22:00 |
| First Busey | 4,6100 | -0,65% | -0,03 | 4,6900 | 4,5501 | 151.190 | 18/05/12 22:00 |
| First Citizens Bc | 165,0000 | -1,29% | -2,15 | 169,7900 | 164,8900 | 7.970 | 18/05/12 22:00 |
| First Csh Fncl Svc | 37,3500 | 0,73% | 0,27 | 37,6200 | 36,9100 | 345.104 | 18/05/12 22:00 |
| First Finl Bankshs | 31,6400 | -0,72% | -0,23 | 32,1300 | 31,5900 | 110.567 | 18/05/12 22:00 |
| First Midw Bancorp | 10,0600 | -0,40% | -0,04 | 10,2500 | 10,0300 | 604.983 | 18/05/12 22:00 |
| First Niagara Finl | 8,2000 | -1,32% | -0,11 | 8,3600 | 8,1500 | 2.929.210 | 18/05/12 22:00 |
| Firstmerit | 15,9100 | -1,61% | -0,26 | 16,3700 | 15,8600 | 765.346 | 18/05/12 22:00 |
| Frontier Financial | 0,0600 | 0,00% | 0,00 | 0,0600 | 0,0300 | - | 16/05/12 23:20 |
| Fulton Financial | 10,1100 | -0,10% | -0,01 | 10,2000 | 10,0800 | 1.447.637 | 18/05/12 22:00 |
| Gfi Group | 2,4600 | -5,75% | -0,15 | 2,6000 | 2,4500 | 339.480 | 18/05/12 22:15 |
| Glacier Bancorp | 14,0700 | -1,12% | -0,16 | 14,3400 | 14,0100 | 216.156 | 18/05/12 22:00 |
| Hancock Holding | 28,7400 | -1,71% | -0,50 | 29,4200 | 28,7100 | 958.043 | 18/05/12 22:00 |
| Hudson City Bancrp | 6,0750 | -0,74% | -0,05 | 6,1700 | 6,0400 | 3.006.741 | 18/05/12 22:00 |
| Huntington Bancshs | 6,1550 | -1,05% | -0,07 | 6,3000 | 6,1200 | 9.414.558 | 18/05/12 22:00 |
| Iberiabank | 48,1700 | -1,53% | -0,75 | 49,3100 | 48,0500 | 137.372 | 18/05/12 22:00 |
| Infinity Prop & Ca | 53,7200 | 1,36% | 0,72 | 54,3100 | 53,0000 | 44.734 | 18/05/12 22:00 |
| Intl Bancshares | 18,2900 | -0,44% | -0,08 | 18,6900 | 18,2500 | 243.794 | 18/05/12 22:00 |
| Investors Bancorp | 14,8800 | -0,47% | -0,07 | 15,0800 | 14,8500 | 219.155 | 18/05/12 22:00 |
| Kearny Financial | 9,2400 | -0,11% | -0,01 | 9,3900 | 9,2100 | 27.234 | 18/05/12 22:00 |
| Knight Capital Grp | 12,6100 | 0,32% | 0,04 | 12,6900 | 12,4900 | 992.244 | 18/05/12 22:15 |
| Mb Financial | 19,7100 | -1,15% | -0,23 | 20,0000 | 19,5600 | 211.901 | 18/05/12 22:00 |
| Nasdaq Omx Gp | 21,9900 | -4,39% | -1,01 | 23,5500 | 21,9200 | 10.745.025 | 18/05/12 22:00 |
| Navigators Gp | 49,8800 | 0,04% | 0,02 | 50,3700 | 49,6600 | 76.305 | 18/05/12 22:00 |
| siguiente |










Recibir la newsletter díaria


