| Vista Normal | Vista Estadistica | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de NASDAQ 100
Listado de empresas
| Activision Blizzar | 12,0900 | 0,58% | 0,07 | 12,1400 | 12,0000 | 4.840.972 | 20:23 |
| Adobe Systems | 32,5200 | -0,06% | -0,02 | 32,8900 | 32,4400 | 1.871.301 | 20:23 |
| Akamai Tech | 36,7901 | -1,71% | -0,64 | 37,3900 | 36,4900 | 2.181.655 | 20:23 |
| Alexion Pharm | 83,8300 | 2,47% | 2,02 | 83,9400 | 81,1626 | 1.094.020 | 20:23 |
| Altera Corp | 38,9800 | -0,97% | -0,38 | 39,5494 | 38,5600 | 3.225.792 | 20:23 |
| Amazon.com | 181,4855 | -0,42% | -0,77 | 182,9900 | 180,2900 | 4.420.972 | 20:23 |
| Amgen Inc | 67,2300 | 0,81% | 0,54 | 67,2400 | 66,3500 | 2.288.456 | 20:23 |
| Apollo Group A | 52,2300 | 0,71% | 0,37 | 52,5800 | 51,2700 | 1.043.392 | 20:23 |
| Apple | 514,3500 | -0,10% | -0,50 | 515,4900 | 509,0700 | 12.877.165 | 20:23 |
| Applied Materials | 12,8800 | 1,34% | 0,17 | 12,9250 | 12,7000 | 14.689.148 | 20:23 |
| Aut.data Processin | 54,0000 | 0,26% | 0,14 | 54,2500 | 53,7600 | 1.210.259 | 20:24 |
| Autodesk Inc | 37,8250 | -0,75% | -0,29 | 38,3500 | 37,7400 | 2.070.856 | 20:23 |
| Avago Technologies | 35,8500 | 1,07% | 0,38 | 36,1000 | 35,3400 | 1.668.282 | 20:23 |
| Baidu Adr | 134,4200 | 2,89% | 3,78 | 134,9000 | 130,7500 | 6.176.469 | 20:23 |
| Bed Bath & Beyond | 59,7600 | 0,88% | 0,52 | 60,0200 | 59,1500 | 1.448.077 | 20:23 |
| Biogen Idec | 116,4900 | 0,71% | 0,82 | 116,5400 | 115,2800 | 600.162 | 20:23 |
| Bmc Software | 39,3400 | 0,87% | 0,34 | 39,7100 | 39,0400 | 892.253 | 20:23 |
| Broadcom Corp A | 37,8900 | -0,21% | -0,08 | 38,1350 | 37,5700 | 3.738.911 | 20:24 |
| C.h. Robinson Wrld | 66,3450 | 0,34% | 0,23 | 66,6600 | 65,9500 | 644.462 | 20:23 |
| Ca | 26,9400 | -0,26% | -0,07 | 27,3300 | 26,9100 | 2.197.010 | 20:23 |
| Celgene Corp | 74,7700 | 1,00% | 0,74 | 74,7800 | 73,4300 | 1.522.895 | 20:23 |
| Cerner Corp | 72,6200 | 1,13% | 0,81 | 72,7200 | 71,4700 | 869.545 | 20:24 |
| Check Pnt Software | 58,8100 | 0,46% | 0,27 | 59,5000 | 57,9900 | 1.339.006 | 20:23 |
| Cisco Systems | 20,1750 | -0,91% | -0,19 | 20,4600 | 20,0900 | 22.907.422 | 20:23 |
| Citrix Systems | 73,6300 | 0,01% | 0,01 | 74,0500 | 73,1900 | 976.128 | 20:23 |
| Cogzt Tech Slts A | 71,3400 | 1,03% | 0,73 | 71,3800 | 70,4300 | 888.758 | 20:23 |
| Comcast Class A | 29,1900 | 0,41% | 0,12 | 29,2700 | 28,8200 | 13.315.450 | 20:23 |
| Costco Wholesale | 84,4800 | 0,26% | 0,22 | 84,7400 | 83,7200 | 1.135.604 | 20:23 |
| Ctrip.com Internat | 23,6200 | 2,87% | 0,66 | 23,8800 | 23,0000 | 2.187.452 | 20:23 |
| Dell | 17,1050 | -6,07% | -1,11 | 17,3000 | 16,8600 | 41.481.930 | 20:24 |
| Dentsply Intl | 38,3700 | -0,96% | -0,37 | 38,7400 | 38,3000 | 540.146 | 20:23 |
| Directv Cl.a | 45,0200 | -0,29% | -0,13 | 45,4800 | 44,8600 | 2.528.241 | 20:23 |
| Dollar Tree | 86,7000 | -1,49% | -1,31 | 87,5400 | 84,7500 | 3.034.559 | 20:24 |
| Ebay | 34,8100 | -0,94% | -0,33 | 35,0400 | 34,4000 | 5.456.392 | 20:24 |
| Electronic Arts | 17,2500 | 0,17% | 0,03 | 17,3600 | 17,1500 | 2.639.888 | 20:24 |
| Expedia | 33,1500 | 0,39% | 0,13 | 33,4400 | 32,9500 | 874.898 | 20:23 |
| Expedit Intl Wash | 43,9000 | -0,30% | -0,13 | 44,0700 | 43,5700 | 1.058.796 | 20:23 |
| Express Scripts | 51,7100 | -1,15% | -0,60 | 52,4200 | 51,6100 | 4.598.697 | 20:23 |
| F5 Networks Inc | 126,7600 | 1,07% | 1,34 | 126,7900 | 123,5650 | 825.666 | 20:23 |
| Fastenal | 51,2550 | 0,81% | 0,41 | 51,3200 | 50,6900 | 944.550 | 20:23 |
| First Solar | 41,0320 | -3,18% | -1,35 | 42,0500 | 40,2522 | 2.853.717 | 20:23 |
| Fiserv | 65,3102 | 0,00% | 0,00 | 65,5100 | 65,0600 | 343.008 | 20:23 |
| Flextronics Intl | 7,0300 | 0,43% | 0,03 | 7,0300 | 6,9100 | 2.875.258 | 20:23 |
| Fossil | 116,3028 | -0,71% | -0,83 | 117,3100 | 114,6600 | 769.846 | 20:23 |
| Garmin | 48,0000 | 7,41% | 3,31 | 49,9300 | 47,8700 | 6.277.212 | 20:23 |
| Gilead Sciences | 44,9975 | 0,69% | 0,31 | 45,0100 | 43,8100 | 13.099.418 | 20:24 |
| Google A | 610,3150 | -0,60% | -3,69 | 616,7800 | 607,0000 | 1.354.356 | 20:23 |
| Green Mountain Cof | 69,4800 | -0,39% | -0,27 | 69,9500 | 68,7200 | 2.185.734 | 20:24 |
| Henry Schein | 74,1004 | -0,23% | -0,17 | 74,5800 | 73,6300 | 332.511 | 20:23 |
| Infosys Adr | 60,1900 | 1,09% | 0,65 | 60,8600 | 59,5800 | 1.047.500 | 20:23 |
| siguiente |










Recibir la newsletter díaria


