| Vista Normal | Vista Estadistica | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de HANG SENG
Listado de empresas
| Aia Group | 26,0000 | 0,58% | 0,15 | 26,2000 | 25,7500 | 18.430.902 | 10:01 |
| Aluminium China H | 3,2500 | 1,88% | 0,06 | 3,2600 | 3,1200 | 12.037.838 | 10:01 |
| Bank Of China -h- | 2,8500 | 0,35% | 0,01 | 2,8600 | 2,8100 | 284.379.651 | 10:01 |
| Bank Of Communicat | 5,1800 | 0,97% | 0,05 | 5,2300 | 5,1100 | 14.960.537 | 10:01 |
| Bank Of East Asia | 27,1000 | 2,07% | 0,55 | 27,2500 | 26,2000 | 2.373.534 | 10:01 |
| Belle Intl Hldgs | 13,1800 | -2,66% | -0,36 | 13,5000 | 13,0600 | 22.903.666 | 10:01 |
| Boc Hong Kong Hldg | 21,9000 | -0,23% | -0,05 | 22,0000 | 21,6500 | 7.126.128 | 10:01 |
| Cathay Pacific Air | 12,3400 | -0,48% | -0,06 | 12,4000 | 12,0600 | 5.979.709 | 10:01 |
| Cheung Kong Hldgs | 91,8500 | 0,16% | 0,15 | 92,1500 | 91,0500 | 4.998.287 | 10:01 |
| China Coal Energy | 7,3900 | -0,67% | -0,05 | 7,5600 | 7,2800 | 15.411.054 | 10:01 |
| China Construction | 5,2000 | 0,39% | 0,02 | 5,2300 | 5,1300 | 199.616.564 | 10:01 |
| China Life Ins-h- | 18,2600 | 0,00% | 0,00 | 18,4000 | 18,1000 | 23.305.156 | 10:01 |
| China Merchants | 23,2500 | 1,09% | 0,25 | 23,4000 | 23,0000 | 1.118.449 | 10:01 |
| China Mobile | 82,1500 | -1,14% | -0,95 | 82,7500 | 81,7000 | 12.228.207 | 10:01 |
| China Ovs Ld & Inv | 15,0600 | 1,76% | 0,26 | 15,1600 | 14,9000 | 16.666.668 | 10:01 |
| China Resources | 13,0600 | 1,08% | 0,14 | 13,1800 | 12,8400 | 4.418.597 | 10:01 |
| China Resources | 26,0500 | 0,97% | 0,25 | 26,4000 | 25,7000 | 1.724.431 | 10:01 |
| China Shenhua Ener | 28,6500 | 1,24% | 0,35 | 28,9000 | 28,4500 | 11.632.916 | 10:01 |
| China Unicom (hk) | 11,8000 | 1,37% | 0,16 | 11,9800 | 11,6800 | 29.234.428 | 10:01 |
| Citic Pacific | 11,7400 | 1,73% | 0,20 | 11,8400 | 11,5000 | 2.960.159 | 10:01 |
| Clp Holdings | 63,8500 | -0,70% | -0,45 | 64,6000 | 63,7500 | 1.886.268 | 10:01 |
| Cn Resources Power | 14,0400 | 0,29% | 0,04 | 14,1000 | 13,9600 | 4.791.949 | 10:01 |
| Cnooc Limited | 14,2800 | -0,42% | -0,06 | 14,3400 | 14,1400 | 60.463.470 | 10:01 |
| Cosco Pacific Ltd | 9,4500 | -0,21% | -0,02 | 9,6400 | 9,3800 | 10.817.410 | 10:01 |
| Esprit Holdings | 12,3000 | -2,07% | -0,26 | 12,9200 | 12,2200 | 12.607.973 | 10:01 |
| Hang Lung Prop | 24,7500 | 2,27% | 0,55 | 24,9000 | 24,4000 | 4.512.107 | 10:01 |
| Hang Seng Bank | 101,3000 | -0,78% | -0,80 | 101,9000 | 100,4000 | 2.077.238 | 10:01 |
| Henderson Land Dev | 39,1000 | 1,96% | 0,75 | 39,4500 | 38,0500 | 2.723.213 | 10:01 |
| Hk & China Gas | 18,2800 | 1,22% | 0,22 | 18,4000 | 18,1000 | 6.828.933 | 10:01 |
| Hong Kong Exchange | 111,1000 | 1,37% | 1,50 | 111,7000 | 109,4000 | 2.826.431 | 10:01 |
| Hsbc Holdings | 63,1000 | -1,02% | -0,65 | 63,3000 | 62,5500 | 17.278.583 | 10:01 |
| Hutchison Whampoa | 67,4000 | 0,67% | 0,45 | 67,6000 | 66,5500 | 4.314.471 | 10:01 |
| Icbc H | 4,6400 | 0,00% | 0,00 | 4,6600 | 4,5900 | 198.138.941 | 10:01 |
| Li & Fung | 14,5600 | 2,10% | 0,30 | 14,6600 | 14,1800 | 24.744.895 | 10:01 |
| Mtr Corp | 25,5000 | -0,20% | -0,05 | 25,6500 | 25,2000 | 1.836.228 | 10:01 |
| New World Developm | 8,5100 | 1,92% | 0,16 | 8,5800 | 8,2500 | 8.036.900 | 10:01 |
| Petrochina Shs H | 10,1600 | 0,59% | 0,06 | 10,2800 | 10,0400 | 43.628.419 | 10:01 |
| Ping An Ins -h- | 57,2000 | -1,21% | -0,70 | 58,6000 | 56,6500 | 11.196.685 | 10:01 |
| Power Assets Hold | 57,9500 | -0,26% | -0,15 | 58,4500 | 57,7000 | 1.787.666 | 10:01 |
| Sino Land | 11,3600 | -0,18% | -0,02 | 11,6200 | 11,2400 | 7.188.346 | 10:01 |
| Sinopec H | 7,1200 | -0,84% | -0,06 | 7,2700 | 7,1100 | 88.405.483 | 10:01 |
| Sun Hung Kai Prpts | 87,2000 | 0,06% | 0,05 | 88,0000 | 86,3500 | 3.917.253 | 10:01 |
| Swire Pacific A | 84,0000 | 1,51% | 1,25 | 84,8500 | 82,1000 | 989.251 | 10:01 |
| Tencent Hldg | 216,4000 | -3,39% | -7,60 | 220,6000 | 213,4000 | 5.859.230 | 10:01 |
| Tingyi Holding | 20,2000 | 0,00% | 0,00 | 20,4500 | 19,9000 | 4.040.575 | 10:01 |
| Wharf Holdings | 40,4000 | 0,25% | 0,10 | 40,8500 | 39,8500 | 2.454.952 | 10:01 |










Recibir la newsletter díaria


